Sturgess (on page 639 of the Red Books) says that the Navy changed from their small 1.8mm size serial numbers on the barrel and front of the frame to the larger P.08 2.4mm size numbers mid way through the 1916 production.
However, the only 1916 he documented was a small number one. In my admittedly limited view I have seen no examples of 1916 P.04s with large numbers. I have, however, seen a couple of 1917's with small numbers, all under 1917 s/n 1000.
So, I would very much appreciate it if my fellow Navy lovers would contribute to the knowlege base by responding with the date (1916 or 1917), the serial number, and the size of the numbers (1.8 or 2.4) of any that fall in the range of 1916 #4623 - 1917 #1200.
So far I have (updated through 17 Jul 2016):
1916 354 1.8
1916 978 1.8
1916 2243 1.8
1916 3257 1.8
1916 4064 1.8
1916 4135 1.8
1916 4623 1.8
1916 5527 1.8
1916 6187 1.8
1917 615 1.8
1917 652 1.8
1917 756 1.8
1917 898 1.8
1917 1100 2.4
1917 1174 2.4
1917 3255 2.4
1917 5302 2.4
1917 5619 2.4
1917 6894 2.4
1917 8303 2.4
1917 648a 2.4
1917 3207a 2.4
1917 4015a 2.4
Thanks
However, the only 1916 he documented was a small number one. In my admittedly limited view I have seen no examples of 1916 P.04s with large numbers. I have, however, seen a couple of 1917's with small numbers, all under 1917 s/n 1000.
So, I would very much appreciate it if my fellow Navy lovers would contribute to the knowlege base by responding with the date (1916 or 1917), the serial number, and the size of the numbers (1.8 or 2.4) of any that fall in the range of 1916 #4623 - 1917 #1200.
So far I have (updated through 17 Jul 2016):
1916 354 1.8
1916 978 1.8
1916 2243 1.8
1916 3257 1.8
1916 4064 1.8
1916 4135 1.8
1916 4623 1.8
1916 5527 1.8
1916 6187 1.8
1917 615 1.8
1917 652 1.8
1917 756 1.8
1917 898 1.8
1917 1100 2.4
1917 1174 2.4
1917 3255 2.4
1917 5302 2.4
1917 5619 2.4
1917 6894 2.4
1917 8303 2.4
1917 648a 2.4
1917 3207a 2.4
1917 4015a 2.4
Thanks